SPB-20 Capillary GC Column
? Application: This column has intermediate polarity due to the higher (20%) phenyl content, producing a different elution order of polar compounds for confirmational information. It is often used for analyses of aromatic analytes.
? USP Code: This column meets USP G32 requirements.
? Phase: Bonded; poly(20% diphenyl/80% dimethyl siloxane)
? Temp. Limits: -25 °C to 300 °C (isothermal or programmed)
| 24086 | SPB-20 30 m × 0.25 mm, 0.25 μm |
| 24087-U | SPB-20 60 m × 0.25 mm, 0.25 μm |
| 24196-U | SPB-20 30 m × 0.25 mm, 1.00 μm |
| 24088 | SPB-20 30 m × 0.32 mm, 0.25 μm |
| 24194-U | SPB-20 . 60 m × 0.32 mm, 1.00 μm, |
| 25329-U | SPB-20 30 m × 0.53 mm, 0.50 μm |
| 28569-U | SPB-20 15 m × 0.53 mm, 1.00 μm |
| 25333 | SPB-20 30 m × 0.53 mm, 1.00 μm |
...